Grades
| Material | Standard & Grade |
|---|---|
| Stainless Steel | ASTM A403 WP 202, 303, 304, 304L, 309, 310, 316, 316L, 317, 317L, 321, 904L, etc. |
| Carbon Steel | ASTM / ASME A234 WPB, ASME / ANSI B16.9 |
| Alloy Steel | ASTM A234 WP P1 / P5 / P9 / P11 / P22 / P91, etc. |
| Duplex Steel | ASTM A815 UNS S31803, S32205, S32750, S32760, etc. |
| Copper Alloys | C-101, C-102, C-103, C-120, C-122, Cupronickel Cu70Ni30 (C-71500), Cu90Ni10 (C-70600), Brass, Beryllium Copper, Phosphor Bronze, Gunmetal |
| Nickel Alloys | Nickel 200, 201, Hastelloy C-22, C-276, Monel 400, K-500, Inconel 600, 625, 718, 800H/T, 825, etc. |
Specifications
| Specification | Description |
|---|---|
| Connection Types | Long / Short Radius 90 & 45 Elbow, 180 Elbow / U Bend / Return Bend, Reducing Elbow, Equal / Unequal Tee, Crosses... |
| Size Range | 1/4" NB to 72" NB (Seamless & Welded) |
| Wall Thickness | Sch 5S to Sch XXS |
DOCUMENTS OFFERED
1. Material & Manufacturing Documents
- Mill Test Certificate (EN 10204 3.1 / 3.2)
- Backup / Raw Material TC (if required)
- Heat Number Traceability Records
2. Inspection & Testing Reports
- PMI Test Report (Positive Material Identification)
- Ultrasonic Testing (UT) Report (T&C)
- Radiography Test (RT) Report (T&C)
- Hydro Test Report (T&C)
- Dimensional Inspection Report (T&C)
- Third-Party Inspection (TPI) Certificate (BV / SGS / TUV / DNV)
3. Marking & Compliance
- Product Marking Details (Heat No., Grade, Size)
- Compliance Certificates (ASME / ASTM / EN Standards)
4. Packing & Dispatch Documents
- Packing List (Detailed with Weight & Quantity)
- Box / Bundle Marking Details
- Photographic Evidence of Packing
5. Shipping & Export Documents
- Commercial Invoice
- Delivery Challan
- Bill of Lading (B/L) / LR Copy
- Certificate of Origin (COO)
- Insurance Documents (if applicable)