Grades
| Material | Standard & Grade |
|---|---|
| Stainless Steel | 304, 304L, 309, 310, 316, 316L, 317, 317L, 321, 904L etc. |
| Carbon Steel | ASTM / ASME A 350 LF 2 / A516 Gr.70, ASTM / ASME A/SA 105 |
| Alloy Steel | ASTM A182 P1 / P5 / P9 / P11 / P22 / P91, etc. |
| Duplex Steel | F51, F53, F55, F60, F61, etc. |
| Copper Alloys | Cupronickel Cu70Ni30 (C-71500), Cu90Ni10 (C-70600), Brass, etc. |
| Nickel Alloys | Hastelloy C-22, C-276, Monel 400, K-500, Inconel 600, 625, 800, 825, etc. |
Specifications
| Specification | Description |
|---|---|
| Types | Weldneck, Slip-on, Blind, Socket Weld, Lap Joint, Spectacles, Ring Joint, Orifice, Long Weldneck, etc. |
| Size | Forged Flange 600 NB / Plate Flange 1200 NB |
| Class Range | 150#, 300#, 400#, 600#, 900#, 1500# & 2500# |
| Standards (DIN) | 2527, 2576. 2633, 2634, 2635, ND-6, ND-10, ND-16, ND-40 |
| Standards (BS10) | TABLE D, E, F, H, J |
DOCUMENTS OFFERED
1. Material & Manufacturing Documents
- Mill Test Certificate (EN 10204 3.1 / 3.2)
- Backup / Raw Material TC (if required)
- Heat Number Traceability Records
2. Inspection & Testing Reports
- PMI Test Report (Positive Material Identification)
- Ultrasonic Testing (UT) Report (T&C)
- Radiography Test (RT) Report (T&C)
- Hydro Test Report (T&C)
- Dimensional Inspection Report (T&C)
- Third-Party Inspection (TPI) Certificate (BV / SGS / TUV / DNV)
3. Marking & Compliance
- Product Marking Details (Heat No., Grade, Size)
- Compliance Certificates (ASME / ASTM / EN Standards)
4. Packing & Dispatch Documents
- Packing List (Detailed with Weight & Quantity)
- Box / Bundle Marking Details
- Photographic Evidence of Packing
5. Shipping & Export Documents
- Commercial Invoice
- Delivery Challan
- Bill of Lading (B/L) / LR Copy
- Certificate of Origin (COO)
- Insurance Documents (if applicable)