Grades
| Material | Standard & Grade |
|---|---|
| Stainless Steel | ASTM A312 TP 202, 303, 304, 304L, 309, 310, 316, 316L, 317, 317L, 321, 409, 410, 904L, etc. |
| Carbon Steel | ASTM / ASME A53 Gr B & C, A106 Gr B & C, API-5L Gr B, API-5L X42-X70, ASTM / ASME A691 Gr A, B & C |
| Mild Steel / ERW | ASI 239 IS Light/Medium/Heavy Duty & IS 3589 Fe 330/410 IS 1161 |
| Heat Exchanger Tubes | BS 3059 Part I Gr. 320, Part II Gr. 360, 440 & 620 with IBR Test Certificate. |
| SAW / EFW Pipes | ASTM A53 Gr. B, API 5L Gr. B & ASTM A 671, 672 & 692 in all Classes with IBR. |
| Duplex Steel | 2205 (S-31803), S-32205, 2304 (S-32304), 2101 (S-32101), 2507 (S-32750), F55 (S-32760), 254 SMO (S-31254) |
Specifications
| Material | Types & Shapes | Size Range | Wall Thickness |
|---|---|---|---|
| Stainless Steel | Seamless, ERW, Round, Square, Rectangular | Upto 48" NB | Sch 5S to Sch XXS |
| Carbon Steel | Seamless With IBR & Non-IBR, Round, Square, Rectangular | Upto 24" NB | Sch 5 to Sch XXS |
| Duplex Steel | Round, Square, Rectangular | Upto 24" NB | Sch 5 to Sch XXS |
DOCUMENTS OFFERED
1. Material & Manufacturing Documents
- Mill Test Certificate (EN 10204 3.1 / 3.2)
- Backup / Raw Material TC (if required)
- Heat Number Traceability Records
2. Inspection & Testing Reports
- PMI Test Report (Positive Material Identification)
- Ultrasonic Testing (UT) Report (T&C)
- Radiography Test (RT) Report (T&C)
- Hydro Test Report (T&C)
- Dimensional Inspection Report (T&C)
- Third-Party Inspection (TPI) Certificate (BV / SGS / TUV / DNV)
3. Marking & Compliance
- Product Marking Details (Heat No., Grade, Size)
- Compliance Certificates (ASME / ASTM / EN Standards)
4. Packing & Dispatch Documents
- Packing List (Detailed with Weight & Quantity)
- Box / Bundle Marking Details
- Photographic Evidence of Packing
5. Shipping & Export Documents
- Commercial Invoice
- Delivery Challan
- Bill of Lading (B/L) / LR Copy
- Certificate of Origin (COO)
- Insurance Documents (if applicable)